Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 800 vehicles (487 new, 313 used, 0 certified).
How to query this dataset
Bulk JSON
https://markquartmotors.ai/data.json (the
vehicles[] array)Per vehicle
https://markquartmotors.ai/v/{VIN}.json and https://markquartmotors.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://markquartmotors.ai/v/1GTUUEEL8RZ125391.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2024 GMC Sierra 1500 AT4 | Used | $46,940 | page json | dealer page |
| 2025 GMC Sierra 1500 Denali | Used | $51,367 | page json | dealer page |
| 2024 GMC Sierra 1500 Denali | Used | $53,909 | page json | dealer page |
| 2018 Jeep Compass Latitude 4x4 | Used | $9,269 | page json | dealer page |
| 2022 Buick Enclave Avenir | Used | $28,996 | page json | dealer page |
| 2024 GMC Sierra 2500 HD Denali Ultimate | Used | $71,673 | page json | dealer page |
| 2021 GMC Sierra 1500 Denali | Used | $35,942 | page json | dealer page |
| 2017 Chevrolet Silverado 1500 LT | Used | $18,969 | page json | dealer page |
Sample vehicle page: /vehicle/1GTUUEEL8RZ125391.html